Level 9

 Competition  FX  PH  SR  VT  PB  HB  AA
 2010 JO Nationals  13.35 (55)  12.75 (43)  12.40 (45)  13.55 (54)  12.45 (172)  10.30 (206)  74.80 (67)
 2010 Region III  13.350 (17)  12.700 (9)  12.400 (10)  14.050 (7)  13.100 (13)  11.550 (16)  77.150 (7)
 2010 TX State  12.650  12.300 (7)  11.600 (17)  13.550 (12)  11.800  11.100  73.000 (16)
 2010 Houston Nat'l  13.200 (19)  12.300 (6)  12.000  13.400 (12)  11.700  10.900  73.500 (12)
 2010 Palm Tree  12.400 (15)  12.150 (8)  11.700 (13)  13.400 (5)  12.050 (19)  11.100 (10)  72.800 (10)
 2010 GymMaster's  13.100 (8T)  12.800 (2)  12.000 (3T)  14.000 (3)  12.700 (8)  11.200 (7T)  75.800 (2)
 2009 Valeri Liukin  12.800 (13T)  13.000 (4)  12.000 (12T)  13.300 (8T)  11.400 (34)  10.200 (31T)  72.700 (9)

Level 7

 Competition  FX  PH  SR  VT  PB  HB  AA
 2009 Region III  14.800 (17)  13.600 (25)  15.100 (2)  14.600 (9)  15.200 (8)  12.900 (36)  86.200 (12)
 2009 TX State  14.600  14.400 (10)  14.500  15.300 (2)  14.400 (12)  14.100 (11)  87.300 (6)
 2009 Pacific Coast  13.750 (17)  10.600 (27)  14.350 (19)  13.650 (21)  14.350 (8)  13.550 (13)  80.250 (17)
 2008 Valeri Liukin  13.600 (24)  9.800 (24)  13.800 (17T)  15.100 (3)  14.100 (8)  13.600 (6)  80.000 (8)
 2008 Regionals  8.700 (35)  7.600 (25)  9.000 (18)  9.000 (39)  8.850 (17)  8.850 (15)  52.000 (21)
 2008 TX State  9.000 (19T)  6.600 (31T)  8.800 (23T)  9.650 (2)  8.550 (14T)  8.000 (19T)  50.600 (19)
 2008 Houston Nat'l  9.200 (16)  7.700 (24)  9.200 (9)  9.250 (22)  8.200 (25)  7.650 (32)  51.200 (18)
 2008 Pacific Coast  7.950 (39)  6.300 (31)  8.300 (28T)  9.050 (21T)  8.050 (23)  7.600 (37)  47.250 (33)
 2008 Bart Conner  7.900 (7)  6.600 (9)  8.500 (11)  8.800 (9)  7.500 (9)  8.100 (7)  47.400 (9)
 2007 Valeri Liukin  8.800 (17T)  6.100 (34)  8.800 (16T)  9.200 (17T)  8.100 (16T)  7.500 (26T)  48.500 (25)

Level 6

 Competition  FX  PH  SR  VT  PB  HB  AA
 2007 Regionals  8.400 (34T)  8.100 (26T)  8.000 (45T)  9.100 (58T)  8.200 (42T)  9.000 (7T)  50.800 (31)
 2007 TX State  9.400 (6)  8.900 (9)  8.700 (21)  9.050 (31)  8.350 (25)  9.300 (7)  53.700 (12)
 2007 HGC Invite  8.500  8.300  8.500  8.800  7.900  9.150 (5)  51.150 (16)
 2007 Gym Masters  8.500  8.850 (7)  8.550 (7)  8.700  8.500 (9)  8.300 (8)  51.400 (9)
 2006 Valeri Liukin  7.600 (26)  8.200 (17)  8.600 (11)  8.550 (28)  7.700 (19)  8.600 (8)  49.250 (17)

Level 5

 Competition  FX  PH  SR  VT  PB  HB  AA
 2005 North State  8.800  8.600 (3)  8.700  9.450 (2)  8.600  9.250 (2)  53.400 (16)
 2005 Brandenburg  7.700  7.800  8.900 (12)  9.200  8.700 (11)  8.500 (3)  50.800 (12)
 2005 Victory Champs  7.900 (12)  7.100 (11)  8.650 (11)  9.500 (6)  8.200 (12)  8.550 (5)  49.900 (11)
 2005 ASI Winter  7.700  8.450 (5)  8.850 (8)  8.600  8.500 (14)  8.200 (8)  50.300 (13)
 2005 Achievers  7.900  8.200 (7)  8.450  9.350 (9)  8.600 (9)  8.300 (7)  50.800 (8)
 2005 Valeri Liukin  7.800 (34T)  7.300 (26T)  8.300 (32T)  8.800 (44T)  7.800 (37T)  7.000 (40T)  47.000 (36)
 2004 North State  6.700 (44T)  6.200 (33)  7.000 (46)  8.950 (38T)  7.900 (44T)  7.600 (32)  44.350 (42)
 2004 Valeri Liukin  6.800 (57T)  6.400 (48T)  8.300 (45T)  9.350 (22T)  7.300 (56T)  6.800 (56T)  44.950 (53)

Level 4

 Competition  FX  PH  SR  VT  PB  HB  AA
 2004 North State  9.000 (19T)  7.100 (23)  8.200 (20T)  8.000 (19T)  8.200 (18T)  8.500 (18T)  49.000 (22)
 2003 Valeri Liukin  7.700 (19)  7.200 (21T)  9.000 (15T)  8.300 (11T)  7.900 (11T)  8.000 (11T)  48.100 (15)
Site Information | Contact Us | Back to top | Gym-Style.com
All graphics and written content © 2009+ ColeCasanova.Com